| Period | Beach Cottage Suite |
Beach Front Cottage Suite |
Hillside Pool Suite |
| 01 Jul '10 - 05 Sep '10 | $830 | $990 | $1,070 |
| 10 Oct '10 - 20 Dec '10 | $1,030 | $1,260 | $1,360 |
| 21 Dec '10 - 04 Jan '11 | $1,550 | $1,775 | $1,910 |
| 05 Jan '11 - 27 Jan '11 | $1,200 | $1,450 | $1,500 |
| 28 Jan '11 - 15 Mar '11 | $1,450 | $1,700 | $1,800 |
| 16 Mar '11 - 30 Apr '11 | $1,030 | $1,260 | $1,360 |
| 01 May '11 - 31 May '11 | $970 | $1,175 | $1,265 |
| 01 Jun '11 - 30 Jun '11 | $920 | $1,065 | $1,170 |
Rates are inclusive of all meals and drinks
See for more details. Food & beverage
Rates in U.S dollars per suite per night, double occupancy, all inclusive. 10% Staff Gratuities and 10.5% Government Tax will be added to your bill. Single and third person rates on request.